Cluster Volumes
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
440 B
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 | |
2 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 | |
3 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 392 B | 0% | 1 | 000 | |
4 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 | |
5 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 | |
6 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 | |
7 | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 8 B | 0% | 0 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-01-31 21:42:51